| Home for sale for $164000 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 164000.00 | ||
![]() | 2215 cartwright pl | ||
![]() | Reston | ||
![]() | Va | ||
![]() | 20191 | ||
![]() | Reston | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1974 | ||
![]() | 0.039118 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Stucco, wood | ||
![]() | N | ||
![]() | |||
![]() | W w carpeting, washer dryer hookup | ||
![]() | Dishwasher, disposal, dryer, exhaust fan, oven range-electric, refrigerator, stove, washer | ||
![]() | Breakfast room, sep dining rm | ||
![]() | |||
![]() | 47 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c, heat pump(s) | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned, unassigned | ||
