| Home for sale for $324900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 324900.00 | ||||||||||||||||
![]() | 12703 atherton dr | ||||||||||||||||
![]() | Silver spring | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 20906 | ||||||||||||||||
![]() | Conn ave park | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1955 | ||||||||||||||||
![]() | 0.137741 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | Brick | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Areawy cel exit | ||||||||||||||||
![]() | Daylight, partial, full, heated, partially finished, walkout stairs | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Attic-access only, attic-strs pull dwn, drapery rods, drapes/curtains, entry lvl br, home warranty, shades/blinds, w/w carpeting, washer/dryer hookup | ||||||||||||||||
![]() | Dining "l", kit-table space | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||
