| Home for sale for $238000 - 2 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 238000.00 | ||
![]() | 7579 weather worn way #a | ||
![]() | Columbia | ||
![]() | Md | ||
![]() | 21046 | ||
![]() | Vil kings contrivance | ||
![]() | |||
![]() | Garden 1-4 floors | ||
![]() | 1983 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Built-in bookcases, entry lvl br, fp mantels, fp screen, home warranty, shades/blinds, w/w carpeting, wood floors | ||
![]() | Kit-breakfast bar, liv-din combo | ||
![]() | |||
![]() | None | ||
![]() | 264 | ||
![]() | Monthly | ||
![]() | Other | ||
![]() | Other | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
