| Home for sale for $139000 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 139000.00 | ||||||||||||||
![]() | 4360 ivymount ct #58 | ||||||||||||||
![]() | Annandale | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22003 | ||||||||||||||
![]() | Ivymount court | ||||||||||||||
![]() | |||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||
![]() | 1961 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Dining "l" | ||||||||||||||
![]() | |||||||||||||||
![]() | 261 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | CAM, Lawn Care front, Management, Other, Pool(s), Security, Snow Removal, Trash Removal | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
