| Home for sale for $379000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 379000.00 | ||||||||||||||
![]() | Lot 2 stone rd | ||||||||||||||
![]() | Westminster | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21158 | ||||||||||||||
![]() | Country lot | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 2008 | ||||||||||||||
![]() | 1.15 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Areawy cel exit, rear entrance | ||||||||||||||
![]() | Full, rear entrance, unfinished | ||||||||||||||
![]() | |||||||||||||||
![]() | Fp glass doors, fp mantels, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, rough in ba, sump pump, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup | ||||||||||||||
![]() | Dishwasher, oven range-electric, range hood | ||||||||||||||
![]() | Kit-table space | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
