| Home for sale for $279900 - 4 bedrooms, 3 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 279900.00 | ||||
![]() | 120 paradise ct | ||||
![]() | Stephens city | ||||
![]() | Va | ||||
![]() | 22655 | ||||
![]() | Shawnee village | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 2005 | ||||
![]() | 0.180005 | ||||
![]() | 4 | ||||
![]() | 3 | ||||
![]() | 2 | ||||
![]() | Vinyl siding | ||||
![]() | Y | ||||
![]() | Connect stair, outside entrance | ||||
![]() | Fully finished | ||||
![]() | |||||
![]() | Dishwasher, disposal, exhaust fan, refrigerator, stove | ||||
![]() | Kit-dining combo | ||||
![]() | |||||
![]() | 85 | ||||
![]() | Quarterly | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Central a c | ||||
![]() | Natural gas | ||||
![]() | Forced air | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str, prk space cnvys | ||||
