| Home for sale for $95000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 95000.00 | ||||||||||||||||||||||||||||||
![]() | 3333 ravenwood ave | ||||||||||||||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||
![]() | 21213 | ||||||||||||||||||||||||||||||
![]() | Belair - edison | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||||||||
![]() | 1925 | ||||||||||||||||||||||||||||||
![]() | 0.027181 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||||||||||||||||||||
![]() | Space for rooms, unfinished | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Drapes curtains, shades blinds, w w carpeting | ||||||||||||||||||||||||||||||
![]() | Dryer, exhaust fan, refrigerator, washer | ||||||||||||||||||||||||||||||
![]() | Kitchenette, sep dining rm | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Wall unit | ||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||||||||
