
| Home for sale for $419000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 419000.00 | ||||||||||||||||
![]() | 8600 22nd pl | ||||||||||||||||
![]() | Hyattsville | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 20783 | ||||||||||||||||
![]() | Adelphi hills | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1955 | ||||||||||||||||
![]() | 0.154683 | ||||||||||||||||
![]() | 4 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Brick | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Front entrance, side entrance | ||||||||||||||||
![]() | Fully finished, walkout stairs | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Home warranty, washer dryer hookup | ||||||||||||||||
![]() | Disposal, dryer, oven range-gas, washer | ||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Carport | ||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 2 | ||||||||||||||||
