| Home for sale for $499900 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 499900.00 | ||||||||||||
![]() | 13231 windsong ln | ||||||||||||
![]() | Clarksburg | ||||||||||||
![]() | Md | ||||||||||||
![]() | 20871 | ||||||||||||
![]() | Parkside | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 2006 | ||||||||||||
![]() | 0.162466 | ||||||||||||
![]() | 5 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair, rear entrance | ||||||||||||
![]() | Full, fully finished, heated, improved, rear entrance | ||||||||||||
![]() | |||||||||||||
![]() | Kit-family combo, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | 90 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | Reserve Funds | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Garage | ||||||||||||
![]() | Attached | ||||||||||||
![]() | 2 | ||||||||||||
