| Home for sale for $359900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 359900.00 | ||||||||||||||
![]() | 5lot mayberry | ||||||||||||||
![]() | Westminster | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21158 | ||||||||||||||
![]() | Westminster | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 2008 | ||||||||||||||
![]() | 1.079982 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance | ||||||||||||||
![]() | Unfinished | ||||||||||||||
![]() | |||||||||||||||
![]() | Mbr-ba full, sump pump, w w carpeting | ||||||||||||||
![]() | Dishwasher, microwave, stove | ||||||||||||||
![]() | Kit-country | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Ceiling fan(s), central a c, heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
