| Home for sale for $599900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 599900.00 | ||||||||||||||||||
![]() | 4305 atlantic ave #3s | ||||||||||||||||||
![]() | Ocean city | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21842 | ||||||||||||||||||
![]() | Top view | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Vacation rental | ||||||||||||||||||
![]() | 1978 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Stucco | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Ocean City | ||||||||||||||||||
![]() | Stephen Decatur | ||||||||||||||||||
![]() | Stephen Decatur | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Drapery rods, drapes curtains | ||||||||||||||||||
![]() | Dishwasher, disposal, microwave, range hood, refrigerator, stove, washer dryer stacked | ||||||||||||||||||
![]() | Fam rm off kit, kit-breakfast bar | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Assigned | ||||||||||||||||||
