| Home for sale for $1499000 - 7 bedrooms, 5 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 1499000.00 | ||||||||||||||||||||||||||
![]() | 5909 melvern dr | ||||||||||||||||||||||||||
![]() | Bethesda | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 20817 | ||||||||||||||||||||||||||
![]() | Wyngate | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||
![]() | 2008 | ||||||||||||||||||||||||||
![]() | 0.158402 | ||||||||||||||||||||||||||
![]() | 7 | ||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | Hardiplank | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Front entrance | ||||||||||||||||||||||||||
![]() | Daylight, partial, front entrance, full, fully finished | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Wyngate | ||||||||||||||||||||||||||
![]() | North Bethesda | ||||||||||||||||||||||||||
![]() | Walter Johnson | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Attic-finished, attic-floored, auto gar dr opn, crown molding, dual entry bathroom, granite counters, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, sump pump, tub-2 + person, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||||||||||||||
![]() | Cooktop, dishwasher, disposal, exhaust fan, icemaker, microwave, oven-double, refrigerator | ||||||||||||||||||||||||||
![]() | Fam rm off kit, sep dining rm | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
