| Home for sale for $349000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 349000.00 | ||||||||||||||
![]() | 418 legato ter | ||||||||||||||
![]() | Silver spring | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20901 | ||||||||||||||
![]() | Dumont oaks | ||||||||||||||
![]() | |||||||||||||||
![]() | Back-to-back | ||||||||||||||
![]() | 1984 | ||||||||||||||
![]() | 0.020661 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Mbr-ba full, master walk-in closet | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | 52 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
