| Home for sale for $220000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 220000.00 | ||
![]() | 6407 fenestra ct | ||
![]() | Burke | ||
![]() | Va | ||
![]() | 22015 | ||
![]() | Keene mill woods | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1974 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Partial | ||
![]() | |||
![]() | White Oaks | ||
![]() | Lake Braddock | ||
![]() | Lake Braddock | ||
![]() | |||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | 221 | ||
![]() | Monthly | ||
![]() | Master Ins Policy, Pool(s), Reserve Funds, Snow Removal, Trash Removal | ||
![]() | Other | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
