| Home for sale for $149900 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 149900.00 | ||
![]() | 7600 gales ct #2a-203 | ||
![]() | Manassas | ||
![]() | Va | ||
![]() | 20109 | ||
![]() | Summertree condo a | ||
![]() | |||
![]() | Garden 1-4 floors | ||
![]() | 1975 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Other | ||
![]() | |||
![]() | 22800 | ||
![]() | Monthly | ||
![]() | Snow Removal | ||
![]() | Pets-Size restrict | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
