| Home for sale for $249000 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 249000.00 | ||
![]() | 2290 crystal beach rd | ||
![]() | Earleville | ||
![]() | Md | ||
![]() | 21919 | ||
![]() | Non development | ||
![]() | |||
![]() | Detached | ||
![]() | 1900 | ||
![]() | 0.281979 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Outside entrance, partially finished, unfinished | ||
![]() | |||
![]() | Cecilton | ||
![]() | Bohemia Manor | ||
![]() | Bohemia Manor | ||
![]() | |||
![]() | Attic-access only, entry lvl br, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, washer/dryer hookup | ||
![]() | Kit-country | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Oil | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
