| Home for sale for $324814 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 324814.00 | ||||||||||||||||
![]() | 102 sheldon st | ||||||||||||||||
![]() | Manassas park | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 20111 | ||||||||||||||||
![]() | Manassas park | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 2007 | ||||||||||||||||
![]() | 0.163384 | ||||||||||||||||
![]() | 4 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Garage | ||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 2 | ||||||||||||||||
