| Home for sale for $235900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 235900.00 | ||||||||||||||
![]() | 19528 burlingame way | ||||||||||||||
![]() | Gaithersburg | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20886 | ||||||||||||||
![]() | Stedwick townhouses | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 1972 | ||||||||||||||
![]() | 0.047153 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Front entrance | ||||||||||||||
![]() | Full, fully finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | 76 | ||||||||||||||
![]() | Quarterly | ||||||||||||||
![]() | None | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c, heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
