| Home for sale for $349900 - 7 bedrooms, 4 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 349900.00 | ||||||||||||||
![]() | 7965 quarterfield rd | ||||||||||||||
![]() | Severn | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21144 | ||||||||||||||
![]() | Severn | ||||||||||||||
![]() | |||||||||||||||
![]() | Multi-family | ||||||||||||||
![]() | 1973 | ||||||||||||||
![]() | 1.763636 | ||||||||||||||
![]() | 7 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Brick, stone, vinyl siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c, window unit(s) | ||||||||||||||
![]() | Central, electric | ||||||||||||||
![]() | Baseboard, forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Shared driveway | ||||||||||||||
