| Home for sale for $314900 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 314900.00 | ||||||||||||||
![]() | 8111 birmingham ln | ||||||||||||||
![]() | Springfield | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22152 | ||||||||||||||
![]() | West springfield village | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1966 | ||||||||||||||
![]() | 0.317057 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Brick, brick and siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Side entrance | ||||||||||||||
![]() | Fully finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Rolling Valley | ||||||||||||||
![]() | Irving | ||||||||||||||
![]() | West Springfield | ||||||||||||||
![]() | |||||||||||||||
![]() | Mbr-ba full, shades blinds, tub-2 + person, tub-soaking, walk-in closet(s), wood floors | ||||||||||||||
![]() | Dining "l", kit-table space | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str, street | ||||||||||||||
