| Home for sale for $1379000 - 2 bedrooms, 3 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 1379000.00 | ||||||||||||
![]() | 6421 bradley blvd | ||||||||||||
![]() | Bethesda | ||||||||||||
![]() | Md | ||||||||||||
![]() | 20817 | ||||||||||||
![]() | Hillmead | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1951 | ||||||||||||
![]() | 1.057163 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Brick | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair | ||||||||||||
![]() | Connecting stairway | ||||||||||||
![]() | |||||||||||||
![]() | Other | ||||||||||||
![]() | |||||||||||||
![]() | None | ||||||||||||
![]() | None | ||||||||||||
![]() | Oil | ||||||||||||
![]() | Hot water | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str, garage | ||||||||||||
![]() | Attached | ||||||||||||
![]() | 2 | ||||||||||||
