| Home for sale for $295000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 295000.00 | ||||||||||||||||||||||||||
![]() | 11602 seaward rd #1 | ||||||||||||||||||||||||||
![]() | Ocean city | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21842 | ||||||||||||||||||||||||||
![]() | Waters edge landing thse | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||
![]() | 1982 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | Brick, vinyl siding | ||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Dishwasher, disposal, microwave, oven range-electric, refrigerator, washer dryer stacked | ||||||||||||||||||||||||||
![]() | Galley kitchen | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 1400 | ||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||
![]() | Master Ins Policy | ||||||||||||||||||||||||||
![]() | Covenants | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||
