| Home for sale for $325000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 325000.00 | ||||||||||
![]() | 17104 urby ct | ||||||||||
![]() | Upper marlboro | ||||||||||
![]() | Md | ||||||||||
![]() | 20772 | ||||||||||
![]() | Marlboro meadows | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1988 | ||||||||||
![]() | 0.231933 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | 3 | ||||||||||
![]() | 1 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | Y | ||||||||||
![]() | Outside entrance | ||||||||||
![]() | Full, unfinished | ||||||||||
![]() | |||||||||||
![]() | Sep dining rm | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c | ||||||||||
![]() | Other | ||||||||||
![]() | Forced air | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str, garage | ||||||||||
![]() | Side loading garage | ||||||||||
![]() | 2 | ||||||||||
