
| Home for sale for $229900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 229900.00 | ||||||||||
![]() | 5511 taylor rd | ||||||||||
![]() | Riverdale | ||||||||||
![]() | Md | ||||||||||
![]() | 20737 | ||||||||||
![]() | Riverdale park | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1936 | ||||||||||
![]() | 0.75 | ||||||||||
![]() | 3 | ||||||||||
![]() | 1 | ||||||||||
![]() | 2 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | Y | ||||||||||
![]() | Cellar entrance, outside entrance, rear entrance | ||||||||||
![]() | Cellar | ||||||||||
![]() | |||||||||||
![]() | Attic-strs pull dwn | ||||||||||
![]() | Disposal, oven range-gas | ||||||||||
![]() | Sep dining rm | ||||||||||
![]() | |||||||||||
![]() | None | ||||||||||
![]() | Window unit(s) | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Radiator | ||||||||||
![]() | Natural gas | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Garage | ||||||||||
![]() | Detached | ||||||||||
![]() | 2 | ||||||||||
