| Home for sale for $1065000 - 5 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1065000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 17531 applewood ln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Derwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 20855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Redland knolls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2.119995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fully finished, outside entrance, rear entrance, walkout level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Sequoyah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Redland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Col. Zadok A. Magruder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Built-in bookcases, chair railing, crown molding, dual entry bathroom, granite counters, laundry chute, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wet bar/bar, wood floors, wpool jets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Breakfast room, butlers pantry, gourmet, kit-breakfast bar, kit-island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric, natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 60+ gallon tank, natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
