| Home for sale for $499000 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 499000.00 | ||||||||||||||||||||||||
![]() | 1385 sheridan st nw | ||||||||||||||||||||||||
![]() | Washington | ||||||||||||||||||||||||
![]() | Dc | ||||||||||||||||||||||||
![]() | 20011 | ||||||||||||||||||||||||
![]() | Brightwood | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||
![]() | 1933 | ||||||||||||||||||||||||
![]() | 0.038017 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Kit-breakfast bar, kit-dining combo | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Radiator | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Carport, garage | ||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
