| Home for sale for $284900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 284900.00 | ||||||||||||||
![]() | 2009 avalon pl | ||||||||||||||
![]() | Hyattsville | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20783 | ||||||||||||||
![]() | Lewisdale | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1947 | ||||||||||||||
![]() | 0.168893 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair | ||||||||||||||
![]() | Full | ||||||||||||||
![]() | |||||||||||||||
![]() | Attic-finished, attic-floored, attic-walk-in, built-in bookcases, crown molding, fp glass doors, fp mantels, laundry chute, mbr-ba full, shades/blinds, wood floors | ||||||||||||||
![]() | 2nd kitchen, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Electric air filter, forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | N | ||||||||||||||
![]() | Street | ||||||||||||||
