| Home for sale for $256900 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 256900.00 | ||
![]() | 9201 doris dr | ||
![]() | Fort washington | ||
![]() | Md | ||
![]() | 20744 | ||
![]() | Linda knolls | ||
![]() | |||
![]() | Detached | ||
![]() | 1962 | ||
![]() | 0.291162 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Hot water | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, dw - circular | ||
