
| Home for sale for $525000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 525000.00 | ||||||||||
![]() | 6906 gunder ave | ||||||||||
![]() | Middle river | ||||||||||
![]() | Md | ||||||||||
![]() | 21220 | ||||||||||
![]() | Twin river beach | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1939 | ||||||||||
![]() | 0.329431 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | 1 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Kit-island, sep dining rm | ||||||||||
![]() | |||||||||||
![]() | None | ||||||||||
![]() | Ceiling fan(s), window unit(s) | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Forced air | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Carport | ||||||||||
![]() | Detached | ||||||||||
![]() | 2 | ||||||||||
