| Home for sale for $184900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 184900.00 | ||||||||||
![]() | 3932 bel pre rd #7 | ||||||||||
![]() | Silver spring | ||||||||||
![]() | Md | ||||||||||
![]() | 20906 | ||||||||||
![]() | Grand bel | ||||||||||
![]() | |||||||||||
![]() | Garden 1-4 floors | ||||||||||
![]() | 1976 | ||||||||||
![]() | 2 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | Brick | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Bel Pre | ||||||||||
![]() | Argyle | ||||||||||
![]() | John F. Kennedy | ||||||||||
![]() | |||||||||||
![]() | Granite counters, mbr-ba full, master walk-in closet, w w carpeting, walk-in closet(s) | ||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, oven range-gas, range hood, refrigerator, washer | ||||||||||
![]() | Sep dining rm | ||||||||||
![]() | |||||||||||
![]() | 563 | ||||||||||
![]() | Monthly | ||||||||||
![]() | A/C unit(s), Air Conditioning, CAM, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Management, Master Ins Policy, Parking Fee, Pool(s), Rec Faclty, Reserve Funds, Road Maint, Sewer, Snow Removal, Tot Lot(s)/Plygrd, Trash Removal, Water | ||||||||||
![]() | Other | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Forced air | ||||||||||
![]() | Natural gas | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Prk space cnvys | ||||||||||
