| Home for sale for $299000 - 4 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 299000.00 | ||||||||||||||||||||
![]() | 314 broadwood dr | ||||||||||||||||||||
![]() | Rockville | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 20851 | ||||||||||||||||||||
![]() | Broadwood manor | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1951 | ||||||||||||||||||||
![]() | 0.157828 | ||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Fireplace equip., w w carpeting, wood floors | ||||||||||||||||||||
![]() | Dishwasher, disposal, exhaust fan, range hood, refrigerator, stove | ||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||
