| Home for sale for $158000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 158000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3450 toledo ter #702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hyattsville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 20782 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Seville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mbr-ba full, master walk-in closet, w w carpeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Air Conditioning, Electricity, Ext Bldg Maint, Heat, Lawn Care front, Lawn Care rear, Lawn Maintenance, Parking Fee, Security, Sewer, Snow Removal, Tennis Courts, Trash Removal, Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Elevator Use, Moving In Times, Parking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
