| Home for sale for $184900 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 184900.00 | ||
![]() | 10209 ridgeline dr | ||
![]() | Gaithersburg | ||
![]() | Md | ||
![]() | 20886 | ||
![]() | Clubside | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1978 | ||
![]() | 0.018893 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Dishwasher, disposal, dryer, oven range-electric, washer | ||
![]() | Galley kitchen | ||
![]() | |||
![]() | 77 | ||
![]() | Quarterly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Unassigned | ||
