| Home for sale for $199000 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 199000.00 | ||
![]() | 3245 rio dr #308 | ||
![]() | Falls church | ||
![]() | Va | ||
![]() | 22041 | ||
![]() | Barcroft hills | ||
![]() | |||
![]() | Hi-rise 9+ floors | ||
![]() | 1967 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Baileys | ||
![]() | Glasgow | ||
![]() | Stuart | ||
![]() | |||
![]() | Elevator, mbr-ba half, shades blinds, walk-in closet(s) | ||
![]() | Galley kitchen, liv-din combo | ||
![]() | |||
![]() | 417 | ||
![]() | Monthly | ||
![]() | Air Conditioning, Comm Center, Custodial Services Maintenance, Ext Bldg Maint, Heat, Lawn Care front, Lawn Maintenance, Management, Parking Fee, Pool(s), Security, Tennis Courts, Trash Removal, Water | ||
![]() | Elevator Use, Moving In Times, Parking, Pets-Allowed | ||
![]() | |||
![]() | Electric | ||
![]() | Wall unit | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Prk space cnvys | ||
