| Home for sale for $199900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 199900.00 | ||||||||||||||||||||
![]() | 1347 arabis ct | ||||||||||||||||||||
![]() | Belcamp | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21017 | ||||||||||||||||||||
![]() | Riverside | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||
![]() | 1993 | ||||||||||||||||||||
![]() | 0.045914 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | None | ||||||||||||||||||||
![]() | Partially finished | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Drapery rods, rough in ba, shades blinds, sump pump, w w carpeting, washer dryer hookup | ||||||||||||||||||||
![]() | Galley kitchen, sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 63 | ||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c, heat pump(s) | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||
