| Home for sale for $579900 - 5 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 579900.00 | ||||||||||||||||||
![]() | 7930 brink rd | ||||||||||||||||||
![]() | Gaithersburg | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 20882 | ||||||||||||||||||
![]() | Land of goshen | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1910 | ||||||||||||||||||
![]() | 0.739991 | ||||||||||||||||||
![]() | 5 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Wood | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Cellar entrance | ||||||||||||||||||
![]() | Cellar | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Bottled gas prop | ||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
