| Home for sale for $155000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 155000.00 | ||||||||||||||||||||
![]() | 3732 bel pre rd #8 | ||||||||||||||||||||
![]() | Silver spring | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 20906 | ||||||||||||||||||||
![]() | Fairways | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||
![]() | 1978 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | W w carpeting | ||||||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||
![]() | 359 | ||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||
![]() | Air Conditioning, Electricity, Ext Bldg Maint, Gas, Heat, Management, Master Ins Policy, Pool(s), Rec Faclty, Sewer, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal, Water | ||||||||||||||||||||
![]() | Other | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Permit required, unassigned | ||||||||||||||||||||
