| Home for sale for $309999 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 309999.00 | ||||||||||||||
![]() | 1035 wood branch ct #308 | ||||||||||||||
![]() | Upper marlboro | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20774 | ||||||||||||||
![]() | Watkins place | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 2006 | ||||||||||||||
![]() | 0.023829 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Perrywood | ||||||||||||||
![]() | Kettering | ||||||||||||||
![]() | Largo | ||||||||||||||
![]() | |||||||||||||||
![]() | Auto gar dr opn, chair railing, corian counters, crown molding, drapery rods, fireplace equip., home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, other, quarter baths, shades/blinds, tub-soaking, walk-in closet(s), washer/dryer hookup | ||||||||||||||
![]() | Dishwasher, disposal, dryer, energy star appliances, icemaker, microwave, oven-self cleaning, refrigerator, stove, washer | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | 154 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 1 | ||||||||||||||
