| Home for sale for $270000 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 270000.00 | ||
![]() | 12910 flack st | ||
![]() | Silver spring | ||
![]() | Md | ||
![]() | 20906 | ||
![]() | Glenmont hills & hgts | ||
![]() | |||
![]() | Detached | ||
![]() | 1950 | ||
![]() | 0.149816 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Alum steel siding, brick and siding | ||
![]() | N | ||
![]() | |||
![]() | Liv-din combo, other | ||
![]() | |||
![]() | Electric | ||
![]() | Window unit(s) | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
