| Home for sale for $428500 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 428500.00 | ||||||||||||||||
![]() | 15102 alpine valley ct | ||||||||||||||||
![]() | Silver spring | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 20906 | ||||||||||||||||
![]() | Longmead | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Townhouse | ||||||||||||||||
![]() | 1997 | ||||||||||||||||
![]() | 0.040404 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | None | ||||||||||||||||
![]() | Fully finished | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Kit-family combo, sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | 56.65 | ||||||||||||||||
![]() | Monthly | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Assigned | ||||||||||||||||
