| Home for sale for $449000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 449000.00 | ||||||||||||||||||||||
![]() | 19413 laguna dr | ||||||||||||||||||||||
![]() | Gaithersburg | ||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||
![]() | 20879 | ||||||||||||||||||||||
![]() | Charlene | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1978 | ||||||||||||||||||||||
![]() | 0.200321 | ||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Goshen | ||||||||||||||||||||||
![]() | Forest Oak | ||||||||||||||||||||||
![]() | Gaithersburg | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Attic-storage only, attic-strs pull dwn, auto gar dr opn, mba/sep shwr, shades/blinds, sump pump, w/w carpeting | ||||||||||||||||||||||
![]() | Galley kitchen, sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
