| Home for sale for $750000 - 3 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 750000.00 | ||
![]() | 28719 outram st | ||
![]() | Easton | ||
![]() | Md | ||
![]() | 21601 | ||
![]() | Cooke's hope | ||
![]() | |||
![]() | Detached | ||
![]() | 2001 | ||
![]() | 0.206543 | ||
![]() | 3 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Gourmet, sep dining rm | ||
![]() | |||
![]() | 1300 | ||
![]() | Annually | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Detached | ||
![]() | 2 | ||
