| Home for sale for $179900 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 179900.00 | ||
![]() | 19452 zinnia cir | ||
![]() | Germantown | ||
![]() | Md | ||
![]() | 20876 | ||
![]() | Middlebrook commons | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1985 | ||
![]() | 0.024311 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Full, fully finished, walkout level | ||
![]() | |||
![]() | Liv-din combo | ||
![]() | |||
![]() | 53 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
