| Home for sale for $239000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 239000.00 | ||||||||||||||||||||||
![]() | 3310 leisure world blvd #627 | ||||||||||||||||||||||
![]() | Silver spring | ||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||
![]() | 20906 | ||||||||||||||||||||||
![]() | Rossmoor leisure | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||||||||||
![]() | 1991 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Drapes curtains, elevator, w w carpeting | ||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, microwave, oven range-electric, refrigerator, washer | ||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||
![]() | 455 | ||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||
![]() | Cable TV, Comm Center, Custodial Services Maintenance, Ext Bldg Maint, Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Management, Master Ins Policy, Reserve Funds, Security, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||||||||||
![]() | Moving In Times | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||
![]() | Multi-tank | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Gen comm elem | ||||||||||||||||||||||
