| Home for sale for $279900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 279900.00 | ||||||||||||||||||||||||
![]() | 7923 della rosa ct #107 | ||||||||||||||||||||||||
![]() | Pasadena | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21122 | ||||||||||||||||||||||||
![]() | Villa toscana | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||
![]() | 1990 | ||||||||||||||||||||||||
![]() | 0.044444 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||||||||||||||
![]() | Full, fully finished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, refrigerator, stove, washer | ||||||||||||||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 115 | ||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||
