| Home for sale for $1095000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 1095000.00 | ||||||||||||||||||||||||||||
![]() | 8631 northbend cir | ||||||||||||||||||||||||||||
![]() | Easton | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21601 | ||||||||||||||||||||||||||||
![]() | North bend | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||
![]() | 1966 | ||||||||||||||||||||||||||||
![]() | 0.7 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Electric, oil | ||||||||||||||||||||||||||||
![]() | Baseboard, heat pump(s) | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
