| Home for sale for $489900 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 489900.00 | ||
![]() | 38882 hidden pond ct | ||
![]() | Mechanicsville | ||
![]() | Md | ||
![]() | 20659 | ||
![]() | Cedar grove farm | ||
![]() | |||
![]() | Detached | ||
![]() | 1999 | ||
![]() | 1.230005 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Connect stair, rear entrance | ||
![]() | Partially finished | ||
![]() | |||
![]() | Auto gar dr opn, built-in bookcases, drapery rods, drapes/curtains, lwn mwr/trac, mba/sep shwr, mba/sep tub, rough in ba, shades/blinds, w/w carpeting, walk-in closet(s), wood floors | ||
![]() | Dishwasher, disposal, dryer, exhaust fan, oven range-electric, refrigerator, washer | ||
![]() | Kit-breakfast bar, kit-country | ||
![]() | |||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached | ||
![]() | 2 | ||
