| Home for sale for $125000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 125000.00 | ||||||||||||||||||
![]() | 3620 gleneagles dr #1f | ||||||||||||||||||
![]() | Aspen hill | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 20906 | ||||||||||||||||||
![]() | Rossmoor leisure world | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||
![]() | 1967 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Brick | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Drapery rods, drapes curtains | ||||||||||||||||||
![]() | Cooktop, dishwasher, disposal, dryer, exhaust fan, microwave, oven-wall, refrigerator, washer | ||||||||||||||||||
![]() | Dining "l" | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Monthly | ||||||||||||||||||
![]() | 633 | ||||||||||||||||||
![]() | Monthly | ||||||||||||||||||
![]() | Air Conditioning, Cable TV, CAM, Electricity, Ext Bldg Maint, Heat, Management, Master Ins Policy, Reserve Funds, Security, Sewer, Snow Removal, Taxes, Trash Removal, Underlying Mort, Water | ||||||||||||||||||
![]() | Adult Liv Comm, Moving In Times, Parking, Renting | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Assigned | ||||||||||||||||||
