| Home for sale for $299900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 299900.00 | ||||||||||||||||||
![]() | 11931 centerhill st | ||||||||||||||||||
![]() | Silver spring | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 20902 | ||||||||||||||||||
![]() | Conn ave estates | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Duplex | ||||||||||||||||||
![]() | 1950 | ||||||||||||||||||
![]() | 0.099495 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | Brick | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Side entrance | ||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Chair railing, fp glass doors, home warranty, w w carpeting | ||||||||||||||||||
![]() | Dishwasher, disposal, microwave, oven range-gas, washer | ||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | Ceiling fan(s) | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Street | ||||||||||||||||||
