| Home for sale for $239900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 239900.00 | ||||||||||||||||||
![]() | 5416 knell ave | ||||||||||||||||||
![]() | Baltimore | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21206 | ||||||||||||||||||
![]() | Cedonia | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1930 | ||||||||||||||||||
![]() | 0.219995 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Connect stair, outside entrance, rear entrance | ||||||||||||||||||
![]() | Full, fully finished | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Kit-breakfast bar, kit-island, kit-table space, sep dining rm | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Central | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Street | ||||||||||||||||||
